INSTANT VOLUMETRICS CALCULATOR
Results, without the hype....
OUR APPROACH & TRACK RECORD
BRT takes a holistic approach in its projects, based on the idea that success in E&P requires multiple elements to come together simultaneously (see chart at right). Tools and technologies, while important, are insufficient to ensure success, which depends largely on knowledge and experience as well as key human characteristics which our Team possesses. We put an emphasis on creative thinking and the development of new solutions, rather than applying a pre-defined set of knowledge or workflows.

Elements of Successful Exploration, compiled by Mike Forrest and Allen Bertagne following discussions with E&P experts (The Leading Edge, January 2020, p.10)
We view every assignment from different perspectives and are particularly focused on uncovering hidden risks and creating new upsides. This is achieved by careful review of the data provided and when applicable, through the use of advanced Seismic methods as well as extensive databases
We realize that our clients often face tight deadlines and need “the time not the details of how the watch is made.” Clear, concise, communication, allowing improved operational and investment decisions are a cornerstone of our Services.
Worldwide Experience

Client | Project Type | Year |
|---|---|---|
Pemex | Independent evaluation of the Lankahuasa discovery offshore Mexico and generation of new exploration prospects | 2005 |
Unocal | Generated exploration prospects for Unocal, offshore Texas, using a risk-based business model | 2002 |
Enterprise Oil | Independent Advisor to Enterprise Management on the value of its GOM exploration portfolio. The Company eventually sold its GOM assets to Shell. | 2002 |
Halliburton | Independent advisor to Halliburton as they decided which McMoran exploration prospects to participate in. | 2001 |
Noble Drilling | Independent advisor to Noble Drilling top Management as they decided which Mariner GOM exploration prospects to participate in. | 2001 |
Petrobras | Responsible for divestiture of Petrobras' shelf acreage and fields. The package, consisting mostly of mature assets, was ultimately sold to ATP. The transaction provided cash for Petrobras to launch their expansion into the deepwater GOM. | 2001 |
Noble Drilling | Independent advisor to Noble Drilling as they decided which Noble Energy GOM exploration prospects to participate in | 2001 |
MCX (Mitsubishi) | Advisor to MCX during their entry into the GOM. This resulted in the company selecting a focus area and initiating exploration activities in the GOM. MCX currently produces 7000 boepd from the GOM | 2000 |
.png)